
Wildwood Farms - Availability List
Click the icon for the most current availability. The PDF will open in this window and you will be able to print. To return to the website, click the back button in your browser window.
See list below for most common in-stock plants. Please call for sizes and prices.Please print the order form and fax all orders to (512) 535-2033. If you have any questions, please call Grey Skelley @ (512) 784-3066 (cell number).
Wildwood Farms will gladly deliver all orders in and around Austin for a small fee.
Perennials
| Common Name | Latin Name | Pictures |
|---|---|---|
| Agastache Acapulco- Pink | ||
| Agave Polycantha - Green | ||
| Agave Blue - Americana | ||
| Agave Victoria - Reginae | ||
| Aloe-Candelabra | ||
| Bat Face Cuphea - Red | ||
| Beach Vitex | ||
| Bird of Paradise - Argentine | ||
| Blackfoot Daisy | ||
| Butterfly Buttons | ||
| Butterfly Weed - Yellow | ||
| Button Bush | ||
| Cape Honeysuckle - Orange | ||
| Catmint | ||
| Carolina Wolfberry | ||
| Cedar Sage | ||
| Chile Pequin | ||
| Chinese Orchid Tree | ||
| Cigar Plant | ||
| Cone Flower - Purple | ||
| Coral Bean | ||
| Creeping Violet | ||
| Creeping Oregano | ||
| Eve's Necklace | ||
| Esperanza | ||
| Eucalyptus: Silverdrop | ||
| Eucalyptus: Silverdollar | ||
| Fall Aster | ||
| Fern - Southern Wood | ||
| Fern - Lace | ||
| Fire Bush | ||
| Firecracker Ruby Glow | ||
| Firecracker Russelia Equi. | ||
| Flame Acanthus | ||
| Flowering Senna | ||
| Fragrant Mist Flower | ||
| Gaura - Pink | ||
| Germander Upright | ||
| Giant Mexican Turks Cap | ||
| Iris - Yellow | ||
| Iris - Bi-Color | ||
| Ice Plant Red Apple | ||
| Indigo Spires | ||
| Japonese Button Bush | ||
| Japonese Holly Fern | ||
| Jeruselum Sage | ||
| Lantana Purple Trailing | ||
| Lantana White Trailing | ||
| Leadwort Plumbago | ||
| Lions Ear | ||
| Lions Tail | ||
| Mealy Blue Sage-Victoria | ||
| Mex. Honeysuckle - Justicia | ||
| Mexican Bird of Paradise | ||
| Mexican Bush Sage | ||
| Mexican Mint Merigold | ||
| Mexican Orchid Tree | ||
Morning Glory |
||
| Mules Ear | ||
| Passion Flower - Incense | ||
| Pavonia Rock Rose | ||
| Pavonia Brazillian | ||
| Penstemon Mexican Blue | ||
| Phillippine Violet | ||
| Pigeonberry | ||
| Pink Scullcap | ||
| Pink Textuff Verbena | ||
| Pomegranate- Dwarf | ||
| Pride of Barbados | ||
| Profusion Fleabane | ||
| Pumbageo - Blue | ||
| Rosemary - Prostrate | ||
| Rosemary - Upright | ||
| Ruellia Ragin Cajun | ||
| Russian Sage | ||
| Salvia Greggii - Henry Duelberg Blue | ||
| Salvia Greggii- Hot Lips | ||
| Salvia Greggii - White | ||
| Salvia Greggii - Red | ||
| Salvia Greggii - Raspberry | ||
| Silver Bush Germander | ||
| Skeletonleaf Goldeneye | ||
| Snake Herb | ||
| Stiff Bottle Bush | ||
| South African Hosta | ||
| Star Jasmine | ||
| Suwannee River Blue Eyed Grass | ||
| Trifoliate Orange Tree | ||
| Texas Betony | ||
| Texas Setol | ||
| Texas Sage - White Cloud | ||
| Tropical Sage Cherry Blossom | ||
| Tropical Sage - Lady in Red | ||
| Velvet Leaf Senna | ||
| Wild Gloxinia-Sinningia Alba | ||
| Wood Violet | ||
